Breeds | Events | Breeders | Dog Owners | Future Dog Owners | Clubs | Registration | Kids/Juniors
AKC Litter Registration Statistics

• View the 2005/2004 Comparison Statistics here.



 Breed  2006 Rank  2006 Count  2005 Rank  2005 Count
Retrievers (Labrador) 1 41,132 1 43,343
Yorkshire Terriers 2 33,040 2 29,919
Dachshunds 3 23,492 3 24,531
Poodles 4 19,070 4 20,113
Shih Tzu 5 18,597 5 18,084
Chihuahuas 6 16,321 7 17,068
Beagles 7 15,969 6 17,145
German Shepherd Dogs 8 15,374 9 15,344
Retrievers (Golden) 9 14,885 8 15,863
Boxers 10 14,876 11 14,727
Pomeranians 11 14,634 10 15,109
Miniature Schnauzers 12 12,645 12 12,763
Pugs 13 11,794 13 12,421
Maltese 14 10,791 14 10,615
Bulldogs 15 8,967 17 8,480
Boston Terriers 16 8,929 15 9,112
Spaniels (Cocker) 17 8,180 16 8,945
Miniature Pinschers 18 6,787 18 7,699
Shetland Sheepdogs 19 6,515 19 6,981
Rottweilers 20 5,315 21 5,508
Bichons Frises 21 4,959 20 5,524
Pembroke Welsh Corgis 22 4,813 22 4,864
Siberian Huskies 23 4,422 23 4,492
Cavalier King Charles Spaniels 24 4,082 28 3,569
West Highland White Terriers 25 4,065 24 4,225
Papillons 26 3,991 26 3,864
Doberman Pinschers 27 3,677 27 3,655
Basset Hounds 28 3,662 25 4,023
Pointers (German Shorthaired) 29 3,550 29 3,561
Great Danes 30 3,291 30 3,210
Spaniels (English Springer) 31 3,017 31 3,051
Weimaraners 32 2,816 32 2,880
French Bulldogs 33 2,664 39 2,031
Brittanys 34 2,456 34 2,513
Australian Shepherds 35 2,431 36 2,391
Mastiffs 36 2,328 38 2,240
Lhasa Apsos 37 2,320 33 2,581
Pekingese 38 2,216 35 2,508
Cairn Terriers 39 2,081 37 2,277
Havanese 40 2,003 43 1,597
Scottish Terriers 41 1,821 41 1,787
Chinese Shar-Pei 42 1,784 40 1,872
Collies 43 1,617 42 1,741
St. Bernards 44 1,427 44 1,498
Chinese Crested 45 1,376 46 1,268
Bullmastiffs 46 1,259 48 1,155
Newfoundlands 47 1,248 52 1,104
Brussels Griffons 48 1,246 49 1,147
Bernese Mountain Dogs 49 1,231 50 1,141
Italian Greyhounds 50 1,095 45 1,271
Shiba Inu 51 1,077 51 1,119
Akitas 52 1,071 47 1,184
Silky Terriers 53 1,057 54 1,066
Japanese Chin 54 1,053 53 1,069
Vizslas 55 1,049 55 971
Bloodhounds 56 1,016 58 917
Soft Coated Wheaten Terriers 57 923 56 968
Retrievers (Chesapeake Bay) 58 908 57 941
Great Pyrenees 59 827 59 893
Chow Chows 60 762 60 775
Alaskan Malamutes 61 710 61 758
Airedale Terriers 62 668 62 752
Bull Terriers 63 667 64 646
Parson Russell Terriers 64 648 63 718
Australian Cattle Dogs 65 604 66 614
Rhodesian Ridgebacks 66 586 67 595
Border Collies 67 569 71 527
Fox Terriers (Wire) 68 564 65 631
Old English Sheepdogs 69 518 69 539
American Staffordshire Terriers 70 511 70 529
Schipperkes 71 506 68 583
Toy Fox Terriers 72 440 77 374
Samoyeds 73 432 74 421
Whippets 74 423 72 440
Spaniels (English Cocker) 75 413 73 438
Setters (Irish) 76 400 75 404
Welsh Terriers 77 371 76 393
Pointers (German Wirehaired) 78 359 79 336
Staffordshire Bull Terriers 79 323 81 327
Norwich Terriers 80 320 80 330
Basenjis 81 318 78 355
Portuguese Water Dogs 82 310 84 305
Border Terriers 83 304 82 324
Norwegian Elkhounds 84 288 83 308
Giant Schnauzers 85 270 86 274
Cardigan Welsh Corgis 86 269 87 273
Tibetan Terriers 87 262 88 266
Dalmatians 88 258 85 286
Keeshonden 89 240 89 247
Bouviers des Flandres 90 239 90 234
Irish Wolfhounds 91 233 92 219
American Eskimo Dogs 92 219 91 228
Belgian Malinois 93 218 94 202
Tibetan Spaniels 94 209 93 213
Norfolk Terriers 95 192 100 165
Fox Terriers (Smooth) 96 192 96 192
Setters (Gordon) 97 183 97 191
Manchester Terriers 98 181 95 201
Australian Terriers 99 174 99 166
Greater Swiss Mountain Dogs 100 172 98 170
Afghan Hounds 101 168 102 153
English Toy Spaniels 102 161 103 144
Affenpinschers 103 139 101 159
Setters (English) 104 132 107 125
Borzois 105 127 106 128
Standard Schnauzers 106 123 105 132
Neapolitan Mastiffs 107 111 113 92
Bearded Collies 108 109 108 118
Kerry Blue Terriers 109 108 104 137
Irish Terriers 110 98 110 107
Lakeland Terriers 111 98 111 102
Belgian Tervuren 112 98 112 97
Anatolian Shepherd Dogs 113 93 118 77
Spaniels (Clumber) 114 91 122 67
Retrievers (Flat-Coated) 115 90 109 114
Wirehaired Pointing Griffons 116 90 115 88
Petits Bassets Griffons Vendeens 117 86 114 91
Pointers 118 85 116 83
Retrievers (Nova Scotia Duck Tolling) 119 79 117 80
Salukis 120 66 125 51
Spaniels (Welsh Springer) 121 65 123 61
Miniature Bull Terriers 122 61 120 70
Belgian Sheepdogs 123 60 121 69
Bedlington Terriers 124 54 119 72
Briards 125 53 129 45
Spinoni Italiani 126 50 126 49
Lowchen 127 50 128 48
Spaniels (Field) 128 47 131 44
Plotts 129 45 147 18
Kuvaszok 130 41 134 34
Pulik 131 40 130 45
Spaniels (American Water) 132 34 124 53
Black and Tan Coonhounds 133 32 132 39
Greyhounds 134 31 138 26
Polish Lowland Sheepdogs 135 31 127 49
Retrievers (Curly-Coated) 136 29 135 29
Skye Terriers 137 28 144 19
Ibizan Hounds 138 28 140 25
Dandie Dinmont Terriers 139 26 150 14
Spaniels (Irish Water) 140 24 143 22
Komondorok 141 23 142 24
Scottish Deerhounds 142 22 133 35
German Pinschers 143 22 145 19
Finnish Spitz 144 21 137 27
Pharaoh Hounds 145 21 149 17
Black Russian Terriers 146 18 148 18
Spaniels (Sussex) 147 16 136 29
Sealyham Terriers 148 15 141 24
Canaan Dogs 149 13 139 26
Foxhounds (American) 150 12 146 18
Glen of Imaal Terriers 151 10 151 8
Otterhounds 152 8 153 7
Harriers 153 4 152 7
Tibetan Mastiffs 154 3 155 N/A
Foxhounds (English) 155 1 154 6


   
AKC Homepage |  About this Site |  Employment |  Contact Us |  Corporate Advertising |  Privacy Statement |  Terms of Use |  Your CA Privacy Rights
© 2008 American Kennel Club® (AKC Copyright and Trademark Statement)






Home | Press | Store | Dog.com | Customer Service | About | Online Services